id
| Comments | ||||
|---|---|---|---|---|
| Underhood |
|
|||
| Engine Oil Level (Engine Off) | ||||
| Power Steering oil Level | ||||
| Belts appear intact and in good condition | ||||
| Coolant Level within limits | ||||
| Washer Fluid (Not Empty) | ||||
| Significant Oil Leaks On Engine (none noted) | ||||
| In Cab (Vehicle Running) |
|
|||
| Mirrors adjusted properly | ||||
| Windshield in good condition | ||||
| Wipers Work | ||||
| Washer Fluid works | ||||
| Horn operates | ||||
| Gauges are operational | ||||
| Heat / Defrost Blows | ||||
| Test Parking Brake (Minimal movement) | ||||
| Seat Belts present and operational | ||||
| Brake Pedal Hard | ||||
| Safety Triangles (over 10,000 Pounds) | ||||
| Fire Extinguisher (over 10,000 Pounds) | ||||
| Walk Around Inspection |
|
|||
| Left front of vehicle No damage, looks appropriate | ||||
| Left Front Lug Nuts tight | ||||
| Left front tire condition good | ||||
| Steering and brake components good | ||||
| Front of vehicle look under, hanging, leaks, noises, everything secure | ||||
| Check transmission fluid level is at Cold (in Park and running) | ||||
| Right front of vehicle No damage, looks appropriate | ||||
| Right Front Lug Nuts tight | ||||
| Right front tire condition | ||||
| Right side, look under for hanging, loose components | ||||
| Right side doors, mirrors, glass all good | ||||
| Right rear of vehicle No damage, looks appropriate | ||||
| Right Rear Lug Nuts tight | ||||
| Right Rear Tire condition good | ||||
| Rear of Vehicle good condition, Mud Flaps Present | ||||
| Left rear of vehicle No damage, looks appropriate | ||||
| Left Rear Lug Nuts tight | ||||
| Left Rear Tire condition good | ||||
| Left side, look under for hanging, loose components | ||||
| Left side doors, mirrors, glass all good | ||||
| Fuel Tank Cap present | ||||
| Exhaust system appears and sounds normal | ||||
| No Leaks, strange noises during walk around | ||||
| Valid Registration, Plates, and Inspection (if required) | ||||
| Lighting |
|
|||
| Headlights Hi and Low beam operational | ||||
| Marker Lights Operational | ||||
| Turn Signals / 4 Ways operational | ||||
| Brake Lights | ||||
| Reverse Lights | ||||
| License Plate Light | ||||
| Amber Beacon Warning Lights and Arrow Board Lights | ||||
| All lenses intact | ||||
| Driver Documents |
|
|||
| Drivers License in driver possession and proper for the vehicle | ||||
| Medical Card in possession (10,001 GVWR except PA) | ||||
| Proper PPE and Clothing including Foot Wear | ||||
| Acknowledge Cell Phone use Policy | ||||
| Acknowledge Seat Belt Use Policy | ||||
| Acknowledge RODS (Time sheets stored at employers office) | ||||
| Trailer Inspection | ||||
| Hitch assembly latched and secure (Locking Pin) | ||||
| Safety Chains secure not dragging | ||||
| Electrical connection secure not in pinch point | ||||
| Brake breakaway secure if applicable | ||||
| Trailer tongue and frame good condition | ||||
| Lug nuts secure all axles | ||||
| Tire condition good all axles | ||||
| Marker lights | ||||
| Turn Signals | ||||
| Brake Lights | ||||
| License plate light | ||||
| License Plate present | ||||
| Load secured | ||||
| Nothing Dragging |